Database of Benedictine Schools Worldwide |
|||
Philippines |
|||
Name and Address of School |
Head of School |
||
| Saint Peter's College of Ormoc | Sr. Susan Abellana, OSB | ||
| Fr. Ismael Cataag St. | |||
| Ormoc City | |||
| RP-6541 | |||
Phone |
0063 (53) 255-4391 | Fax |
0063 (53) 2553406 |
![]() |
|||
Web Site |
www.spc-ormoc.edu.ph | ||
Type of School |
Day | Co-Ed |
yes |
Number of Students |
2072 | Age range |
5-21 |
Male |
1105 | Number of teaching Staff |
75 |
Female |
967 | Staff of Religious Order |
11 |
Religious Diversity |
Catholics and some Protestants | ||
Ethnic Diversity |
Filipinos and a few foreigners (Chinese, Indian, American) | ||
Address of Head where different from above |
|||
Phone |
|||
Fax |
|||
School Statement | |||
| The Missionary Benedictine Sisters of Tutzing sent its first five sisters in 1930 to the then St. Peter's Academy, founded in 1914 by a diocesan priest, the late Fr. Ismael Cataag. Now on its 85th Foundation year, Saint Peter's College of Ormoc has been offering Elementary, Secondary and Collegiate Courses. Our school is the only Catholic college and Benedictine school in the city of Ormoc. The present population of the school is 3285 students coming from all sectors of the community, particularly from the poor. St. Peter's College has been consistent in offering educational opportunities to the lower sectors of society who earn their college degree as part of an holistic education to train students to be persons for others. The concerns of women, children of overseas foreign workers and the environment are given focus in our curriculum, student activities and personnel development. | |||
Exchange Note | |||
| There were rare times in the past that there were student exchanges but never repeated recently. Our school would like to, if given the opportunity. | |||
If the above information is wrong or incomplete, please contact: webmaster |
|||