Database of Benedictine Schools Worldwide |
|||
USA |
|||
Name and Address of School |
Head of School |
||
| Benedictine High School, Cleveland | Mr. Sal Miroglotta | ||
| 2900 Martin Luther King Jr. Dr. | |||
| Cleveland | |||
| USA-OH-44104 | |||
Phone |
+1 (216) 421-2080 | Fax |
+1 (216) 421-1100 |
![]() |
|||
Web Site |
www.cbhs.net | ||
Type of School |
Day | Co-Ed |
no |
Number of Students |
410 | Age range |
14-18 |
Male |
410 | Number of teaching Staff |
35 |
Female |
0 | Staff of Religious Order |
13 |
Religious Diversity |
73% Catholic; 27% non-Catholic | ||
Ethnic Diversity |
70% Caucasian; 30% African-American | ||
Address of Head where different from above |
|||
Phone |
|||
Fax |
|||
![]() |
|||
School Statement | |||
| We were founded in 1927 to serve the sons of Slovak immigrants in the downtown area of Cleveland, Ohio. We moved two years later to a neighbourhood on the south-east side of town where we remain to this day. We served a predominantly ethnic population until social changes in the late 1960's resulted in a population shift and an African-American majority in the neighbourhood. Through use of developing our own transportation department we were able to attract Catholic suburbanites back into the city and have maintained a successful college prep day school for about 350 boys for the last 25 years with a diversified student population from many areas in the greater Cleveland area and surrounding counties. | |||
Exchange Note | |||
| We exchange with German students who stay who stay with host families. We would like to establish links with Benedictine schools, especially UK and Ireland, who would like to stay with host families (not in a boarding school) in the urban Midwest. | |||
If the above information is wrong or incomplete, please contact: webmaster |
|||