Database of Benedictine Schools Worldwide |
|||
Philippines |
|||
Name and Address of School |
Head of School |
||
| San Beda College Alabang | Rev. Fr. Mateo J. De Jesus, OSB | ||
| Don Manolo Blvd. | |||
| Alabang Hills Village, Alabang | |||
| Muntinlupa City | |||
| RP- | |||
Phone |
+63 (2) 842 35-11 | Fax |
+63 (2) 842 35-11 |
Web Site |
www.sanbeda-alabang.edu.ph | ||
Type of School |
Day | Co-Ed |
yes |
Number of Students |
5256 | Age range |
4-22 |
Male |
2728 | Number of teaching Staff |
341 |
Female |
2528 | Staff of Religious Order |
9 |
Religious Diversity |
96% Catholic; 4% Others (Protestant, Muslim, Born-again Christians, etc) | ||
Ethnic Diversity |
98% Filipino; 2% Other (American, Japanese, Colombian, Korean) | ||
Address of Head where different from above |
|||
Phone |
+63 (2) 842 43-54 or 809 31-80 | ||
Fax |
+63 (2) 809 3180 | ||
School Statement | |||
| San Beda College Alabang is run by the Benedictine monks who, more than a century ago, came to the Philippines to primarily engage in missionary work in Surigao in the Southern island of Mindanao. They decided to pursue the difficult task of education in the early 1900's as the United States took over from Spain the responsibility of governance of the country. They put up "El Colegio de San Beda" in Manila on June 17, 1901. As political instability marked the 60's and the early 70's, the Benedictine Fathers decided to establish another school in an area outside of Manila. Benedictine Abbey School opened as the first non-graded private school in the Philippines on July 10, 1972. Beginning with 78 pre-school boys and girls, BAS expanded to include a high school department in 1977. Later it gained accreditation from the Philippine Accrediting Association of Schools, Colleges and Universities (PAASCU). On June 5, 1995, on the occasion of the 100th year of the Benedictines in the Philippines, the school reached another milestone with the opening of the college department. With the addition of the tertiary level, the school's name was changed to St. Benedict College. The College upholds the mission of providing an education dedicated to witnessing Christ's presence in the world through prayer, work, and community life. It subscribes to the ideals of the Gospel founded on the person of Jesus Christ, inspired by the teachings of St. Benedict adapted to Filipino needs, and guided by the contemporary findings on the learning process and human interaction. The school population has grown remarkably from the 78 students who initially enrolled in 1972. For School Year 1999-2000 there are 2675 students enrolled in the grade school department. Age range of students are from 4.3 years old to 12 years old. In the high school, we have 1571 students from first to fourth year, ages 12 to 17 years. In the college department, we had 1000 students. The school offers eight major fields, namely Bachelor of Science degrees in Information technology, in Information Management, Business Management, Accountancy, Communications and Media Studies, Education Technology, and BA in Psychology and in International Studies. Majority of students studying at San Beda College Alabang, safely assumed at 75-80% belongs to the upper middle class. There is a continuing programme to open our doors to poor but deserving students through the scholarship grants given by the school. This is in line with the school vision that corollary to its becoming a recognised educational institution for excellence, it also affords its unique academic offerings to those who have less in life but can equally contribute to the building and development of a real community bonded by Christ. While we have some students who live further south, in Laguna and Cavite, most of them come from the surrounding areas of Muntinlupa, Paranaque and Las Pinas. | |||
Exchange Note | |||
| We had a link with a Japanese city's High School students but this was suspended because of the financial crisis in Asia. We would like to establish a link with other Benedictine schools at both High School and College levels. | |||
If the above information is wrong or incomplete, please contact: webmaster |
|||