Database of Benedictine Schools Worldwide |
|||
Germany |
|||
Name and Address of School |
Head of School |
||
| Gymnasium bei St. Stephan, Augsburg | OStD Franz Lettner | ||
| Gallusplatz 2 | |||
| Augsburg | |||
| D-86152 | |||
Phone |
+49 (821) 324-18500 | Fax |
+49 (821) 324-18505 |
![]() |
|||
Web Site |
www.st-stephan.de | ||
Type of School |
Boarding & Day | Co-Ed |
yes |
Number of Students |
900 | Age range |
10-19/20 |
Male |
800 | Number of teaching Staff |
70 |
Female |
100 | Staff of Religious Order |
7 |
Religious Diversity |
RC 560; 95 Protestant; 10 Other faiths; 35 non-affiliated | ||
Ethnic Diversity |
|||
Address of Head where different from above |
|||
| Abtei St. Stephan | Phone |
+49 (821) 3296-0 | |
| Stephansplatz 6 | Fax |
+49 (821) 3296-123 | |
| D-86152 Augsburg | ![]() |
||
School Statement | |||
| 1828 Foundation of school as a state school run by priests and lay-teachers (successor to a dissolved Jesuit school) 1835 Foundation of Abbey; school run by Benedictine monks (combined day/boarding school for boys) as a grammar school. 1939 Benedictine monks had to give up teaching. 1944 School and Abbey destroyed by bombs. 1945 Rebuilding of parts of monastery and school; Benedictines take over school again. 1957/1959 New school building erected 1980 Extension added 1981 In addition to classical type of "grammar" school, a second type is established emphasising music & art as subjects. 1999/2000 City of Augsburg will be responsible for funding the school (until then the Free State of Bavaria and the Abbey of St. Stephan share the costs). Teaching staff will be paid by the Free State of Bavaria (as before); the school will remain a state school. | |||
Exchange Note | |||
| Exchange partners: Ampleforth Abbey in York, England. Temesvári Pelbárt Ferencés Gimnásium, Esztergom, Hungary. An exchange partner in the US would be welcome. | |||
If the above information is wrong or incomplete, please contact: webmaster |
|||